HQM flat ring

The height of the product ratio is 0.2-0.4. It uses inside arc-shaped slice to increase crushing strength and has scientific flux way, lower pressure drop, higher handling ability and better transfer capability. It is usually made of metal.
| Name | Normal mm  | Diameter×Height×Thickness mm  | Surface area m2/m3  | Void space %  | Bulk density kg/m3  | No.elements per/m3  | Packing factor m-1  | 
Plastic Flat ring  | Φ38 | 38×12×1.2 | 145 | 92 | 70 | 46000 | 186 | 
| Φ50 | 50×17×1.5 | 128 | 93 | 67 | 21500 | 159 | |
| Φ76 | 76×26×2.5 | 116 | 93 | 58 | 6500 | 144 | |
| Metallic flat ring  | Φ16 | 16×5.5×0.5 | 348 | 92 | 604 | 630000 | 312 | 
| Φ25 | 25×9.0×0.6 | 228 | 94 | 506 | 160000 | 280 | |
| Φ38 | 38×12.7×0.7 | 150 | 95 | 390 | 48000 | 175 | |
| Φ50 | 50×17×0.8 | 115 | 97 | 275 | 21500 | 156 | 
